Engineers Vs Predators CC |
1-Innings Match Played At Shizuoka Ground, 22-May-2010, KCL |
Engineers Win by 200 runs |
Round | G A |
Toss won by | Engineers |
Umpires | Neil Harrison |
Player / Match | Enginee:Sidde Raju, |
Comment | New KCL Record: 4th wicket partnership: 251. Thirdhighest individual batting score: Sidde Raju, 169* |
Engineers 1st Innings 310/4 Closed (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Masood Khan | c Araki,G | b Saijash Ashokan | 12 | 36 | 2 | 0 |
Ritesh Kakar | lbw | b Chanukha Udara | 10 | 23 | 1 | 0 |
Yogesh Chandwadkar | b Gardiner,G | 65 | 66 | 9 | 0 | |
Harsha Kondappilli | b Saijash Ashokan | 4 | 0 | 0 | 0 | |
Sidde Raju | not out | 169 | 103 | 23 | 6 | |
Anurag Singh* | not out | 4 | 6 | 0 | 0 | |
Rajeesh Kumar | dnb | - | ||||
Ganesh Hedge | dnb | - | ||||
Shailaj Lal | dnb | - | ||||
Silvester Pereira+ | dnb | - | ||||
Biju Paul | dnb | - | ||||
extras | (b0 lb2 w37 nb7) | 46 | ||||
TOTAL | 4 wickets for | 310 |
FOW |
1-33(Masood Khan) 2-42(Ritesh Kakar) 3-49(Harsha Kondappilli) |
4-300(Yogesh Chandwadkar) |
Bowler | O | M | R | W | wd | nb |
Saijash Ashokan | 8 | 1 | 16 | 2 | 3 | - |
Hunt,R | 1.4 | 0 | 12 | 0 | - | 2 |
Chanukha Udara | 5.2 | 0 | 30 | 1 | 5 | 1 |
Gardiner,G | 8 | 0 | 89 | 1 | 17 | 1 |
Suleiman Rana | 8 | 0 | 52 | 0 | 3 | 1 |
Holdaway,E | 6 | 0 | 73 | 0 | 6 | - |
Marshall,A | 1 | 0 | 11 | 0 | - | - |
Hunt,L | 2 | 0 | 25 | 0 | 4 | 2 |
Predators CC 1st Innings 110/9 All Out (Overs 26.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Gardiner,G | b Anurag Singh | 13 | 19 | 2 | 0 | |
Chanukha Udara | c Ganesh Hedge | b Biju Paul | 2 | 6 | 0 | 0 |
Saijash Ashokan | c Sidde Raju | b Anurag Singh | 25 | 18 | 5 | 0 |
Suleiman Rana | b Ganesh Hedge | 1 | 6 | 0 | 0 | |
Holdaway,E | b Ganesh Hedge | 0 | 1 | 0 | 0 | |
Jay Rambukiya | b Anurag Singh | 4 | 25 | 0 | 0 | |
Hunt,R | b Shailaj Lal | 5 | 12 | 0 | 0 | |
Marshall,A* | c Masood Khan | b Shailaj Lal | 18 | 14 | 3 | 0 |
Araki,G+ | c Silvester Pereira | b Rajeesh Kumar | 8 | 20 | 1 | 0 |
Hunt,L | not out | 1 | 8 | 0 | 0 | |
extras | (b1 lb10 w19 nb3) | 33 | ||||
TOTAL | 9 wickets for | 110 |
FOW |
1-8(Chanukha Udara) 2-53(Gardiner,G) 3-54(Saijash Ashokan) 4-54(Holdaway,E) |
5-63(Suleiman Rana) 6-70(Hunt,R) 7-87(Jay Rambukiya) 8-93(Marshall,A) |
9-110(Araki,G) |
Bowler | O | M | R | W | wd | nb |
Biju Paul | 3 | 0 | 21 | 1 | 2 | - |
Rajeesh Kumar | 6 | 0 | 25 | 1 | 9 | 1 |
Ganesh Hedge | 4 | 1 | 10 | 2 | 5 | 1 |
Anurag Singh | 6 | 0 | 24 | 3 | 2 | - |
Harsha Kondappilli | 4 | 1 | 4 | 0 | - | - |
Shailaj Lal | 3.4 | 2 | 15 | 2 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Jul-2006.