| Giants Vs Lalazar |
| 1-Innings Match Played At Ageo, 29-Mar-2009, Kanto Cricket League |
| Giants Win by 5 wkts |
| Toss won by | Lalazar |
| Umpires | Udaya Raj & Abrhama Thomas |
| Player / Match | Giants:Naeem Ud Din, |
| Comment | Tokyo Giants fielded 3 Japanese members of the Japan National Team |
| Lalazar 1st Innings 154/10 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aashiq Hussain+ | b Mumtaz Alam | 24 | 22 | 4 | 0 | |
| Mohammad Rizwan | run out Kobayashi,M | 2 | 4 | 0 | 0 | |
| Barkat Ali | b Kobayashi,M | 9 | 6 | 2 | 0 | |
| Noman Iqbal | lbw | b Tauseef Azhar | 31 | 44 | 1 | 2 |
| Gulzar Ahmed* | b Mumtaz Alam | 1 | 2 | 0 | 0 | |
| Waseem Baig | lbw | b Mumtaz Alam | 1 | 3 | 0 | 0 |
| Younus Mansoori | b Hamid Saeed | 8 | 4 | 1 | 0 | |
| Zahid Butt | c Chino,T | b Tauseef Azhar | 54 | 42 | 2 | 6 |
| Mohammad Razzaq | b Tauseef Azhar | 0 | 3 | 0 | 0 | |
| Mubasshir Khalid | lbw | b Sajjad Hassan | 0 | 3 | 0 | 0 |
| Abid Hussain | not out | 0 | 0 | 0 | 0 | |
| extras | (b8 lb3 w12 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-10(Mohammad Rizwan) 2-17(Barkat Ali) 3-48(Aashiq Hussain) 4-60(Gulzar Ahmed) |
| 5-85(Waseem Baig) 6-89(Younus Mansoori) 7-115(Noman Iqbal) |
| 8-123(Mohammad Razzaq) 9-136(Mubasshir Khalid) 10-154(Zahid Butt) |
| Bowler | O | M | R | W | wd | nb |
| Hagiwara,t | 5 | 1 | 18 | 0 | 1 | - |
| Kobayashi,M | 7 | 1 | 27 | 1 | 2 | - |
| Mumtaz Alam | 5 | 0 | 25 | 3 | - | 1 |
| Hamid Saeed | 7 | 1 | 12 | 1 | 3 | - |
| Tauseef Azhar | 6 | 0 | 46 | 3 | 3 | - |
| Sajjad Hassan | .4 | 0 | 15 | 1 | 3 | - |
| Giants 1st Innings 158/5 Closed (Overs 25.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kobayashi,M | b Abid Hussain | 32 | 39 | 4 | 0 | |
| C.H. Navid | b Mubasshir Khalid | 1 | 2 | 0 | 0 | |
| Naeem Ud Din | lbw | b Gulzar Ahmed | 58 | 53 | 8 | 2 |
| Chino,T+ | not out | 16 | 23 | 1 | 0 | |
| Sajjad Hassan | c Noman Iqbal | b Gulzar Ahmed | 14 | 10 | 2 | 1 |
| Naseem Malik | b Mubasshir Khalid | 3 | 15 | 0 | 0 | |
| Tauseef Azhar | not out | 5 | 9 | 1 | 0 | |
| Munir Ahmad | dnb | - | ||||
| Hagiwara,t | dnb | - | ||||
| Hamid Saeed | dnb | - | ||||
| Mumtaz Alam* | dnb | - | ||||
| extras | (b0 lb2 w26 nb1) | 29 | ||||
| TOTAL | 5 wickets for | 158 |
| FOW |
| 1-8(C.H. Navid) 2-68(Kobayashi,M) 3-125(Naeem Ud Din) |
| 4-148(Sajjad Hassan) 5-151(Naseem Malik) |
| Bowler | O | M | R | W | wd | nb |
| Mubasshir Khalid | 6.3 | 0 | 26 | 2 | 6 | - |
| Noman Iqbal | 4 | 0 | 24 | 0 | 7 | - |
| Barkat Ali | 3 | 0 | 26 | 0 | 4 | - |
| Abid Hussain | 5 | 0 | 39 | 1 | 4 | 1 |
| Gulzar Ahmed | 5 | 0 | 19 | 2 | 3 | - |
| Mohammad Rizwan | 2 | 0 | 22 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2005.