| Nagoya Vs IECC |
| 1-Innings Match Played At Shizuoka, 19-Apr-2009, Kanto Cricket League |
| IECC Win by 2 wkts |
| Round | G A |
| Toss won by | Nagoya |
| Umpires | Robert-Gilles Martineau |
| Player / Match | IECC:Sanjeeb sahoo, |
| Comment | Very dry, hot, windy weather. Early start: 10:45 |
| Nagoya 1st Innings 166/10 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Madan Kumar+ | lbw | b Vimal Kumar | 0 | 1 | 0 | 0 |
| Saqib Khan* | lbw | b Vimal Kumar | 9 | 17 | 1 | 0 |
| Raja Akram | c Javed Jamadar | b Sanjeeb sahoo | 25 | 21 | 1 | 3 |
| Shahensha Hussain | c Dinesh Singh | b Sanjeeb sahoo | 34 | 41 | 6 | 1 |
| Imran Khan | lbw | b Sanjeeb sahoo | 17 | 17 | 1 | 1 |
| Hasrat Ali | b Vimal Kumar | 1 | 10 | 0 | 0 | |
| Shahzad Butt | c Dinesh Singh | b Dinesh Singh | 6 | 8 | 0 | 0 |
| Ahmad Gul | c Masood Khan | b Dinesh Singh | 13 | 20 | 1 | 0 |
| Ameer Afridi | c Bobby Philips | b Raju Sidde | 1 | 5 | 0 | 0 |
| Shafiq Ur Rehman | not out | 14 | 10 | 2 | 0 | |
| Shaheen Atif | b Anurag Singh | 0 | 9 | 0 | 0 | |
| extras | (b8 lb0 w37 nb1) | 46 | ||||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-1(Madan Kumar) 2-29(Saqib Khan) 3-65(Raja Akram) 4-110(Shahensha Hussain) |
| 5-116(Imran Khan) 6-117(Hasrat Ali) 7-127(Shahzad Butt) 8-135(Ameer Afridi) |
| 9-150(Ahmad Gul) 10-166(Shaheen Atif) |
| Bowler | O | M | R | W | wd | nb |
| Vimal Kumar | 8 | 1 | 40 | 3 | 6 | - |
| Anurag Singh | 6.5 | 0 | 39 | 1 | 20 | - |
| Sanjeeb sahoo | 5 | 0 | 28 | 3 | 3 | 1 |
| Dinesh Singh | 8 | 0 | 31 | 2 | 5 | - |
| Raju Sidde | 2 | 0 | 20 | 1 | 3 | - |
| IECC 1st Innings 169/8 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vimal Kumar | c Shaheen Atif | b Raja Akram | 7 | 19 | 1 | 0 |
| Viswa Gosh | c Madan Kumar | b Shaheen Atif | 15 | 33 | 2 | 0 |
| Vijender Khatri | c Madan Kumar | b Shaheen Atif | 2 | 11 | 0 | 0 |
| Raju Sidde | b Hasrat Ali | 16 | 16 | 1 | 1 | |
| Dinesh Singh | st Madan Kumar | b Saqib Khan | 23 | 39 | 3 | 0 |
| Amit Sharma | b Hasrat Ali | 0 | 2 | 0 | 0 | |
| Anurag Singh | c Madan Kumar | b Hasrat Ali | 7 | 12 | 0 | 0 |
| Javed Jamadar | lbw | b Hasrat Ali | 0 | 1 | 0 | 0 |
| Sanjeeb sahoo* | not out | 41 | 39 | 7 | 0 | |
| Masood Khan | not out | 18 | 17 | 3 | 0 | |
| Bobby Philips+ | dnb | - | ||||
| extras | (b3 lb1 w34 nb2) | 40 | ||||
| TOTAL | 8 wickets for | 169 |
| FOW |
| 1-26(Vimal Kumar) 2-36(Viswa Gosh) 3-37(Vijender Khatri) 4-68(Raju Sidde) |
| 5-68(Amit Sharma) 6-84(Anurag Singh) 7-84(Javed Jamadar) 8-131(Dinesh Singh) |
| Bowler | O | M | R | W | wd | nb |
| Shahensha Hussain | 5 | 1 | 16 | 0 | 9 | - |
| Raja Akram | 8 | 0 | 39 | 1 | 10 | - |
| Shaheen Atif | 4 | 0 | 29 | 2 | 3 | 1 |
| Hasrat Ali | 8 | 0 | 39 | 4 | 7 | - |
| Saqib Khan | 8 | 0 | 42 | 1 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2005.