| Kytes Vs Tigers |
| 1-Innings Match Played At Shizuoka, 09-Aug-2009, Kanto Cricket League |
| Toss won by | Tigers |
| Umpires | Robert-Gilles Martineau |
| Comment | Very hot and humid weather. |
| Tigers 1st Innings 204/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| T.J Udaya Raj* | c Harrison,N | b Arbab Mohammad | 5 | 23 | 0 | 0 |
| Anil N T | b Shannon,N | 37 | 64 | 1 | 1 | |
| Kushal Vinay Kamat | b Todd Phillips | 2 | 8 | 0 | 0 | |
| Abishek Sharda | c Harrison,N | b Suresh Navod | 1 | 5 | 0 | 0 |
| Pramod K Patel | lbw | b Berger,D | 16 | 21 | 3 | 0 |
| Rajeev Nair+ | c Berger,D | b Dinesh Lakmal | 44 | 39 | 5 | 1 |
| Anil Kumar | lbw | b Berger,D | 1 | 4 | 0 | 0 |
| Vinod Jose | c Shannon,N | b Dinesh Lakmal | 15 | 12 | 1 | 1 |
| Abraham Thomas | c Mewan Kothalawala | b Suresh Navod | 30 | 19 | 3 | 1 |
| Gigo M.S. | not out | 17 | 16 | 2 | 0 | |
| Gokulan P.S | b Mewan Kothalawala | 0 | 1 | 0 | 0 | |
| extras | (b0 lb3 w32 nb1) | 36 | ||||
| TOTAL | 10 wickets for | 204 |
| FOW |
| 1-23(T.J Udaya Raj) 2-28(Kushal Vinay Kamat) 3-39(Abishek Sharda) 4-74(Anil N T) |
| 5-83(Pramod K Patel) 6-86(Anil Kumar) 7-139(Vinod Jose) 8-159(Rajeev Nair) |
| 9-204(Abraham Thomas) 10-204(Gokulan P.S) |
| Bowler | O | M | R | W | wd | nb |
| Arbab Mohammad | 8 | 0 | 29 | 1 | 3 | - |
| Mewan Kothalawala | 6.1 | 0 | 21 | 1 | 7 | - |
| Todd Phillips | 4 | 0 | 26 | 1 | 3 | - |
| Suresh Navod | 7 | 0 | 28 | 2 | 6 | - |
| Dinesh Lakmal | 6.5 | 1 | 46 | 2 | 3 | - |
| Lalith Prelis | .1 | 0 | 1 | 0 | - | - |
| Shannon,N | 4 | 0 | 32 | 1 | 2 | 1 |
| Berger,D | 2 | 0 | 18 | 2 | 8 | - |
| Kytes 1st Innings 205/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Todd Phillips | b Abishek Sharda | 7 | 25 | 0 | 0 | |
| Berger,D | c T.J Udaya Raj | b Anil Kumar | 1 | 6 | 0 | 0 |
| Harvey,A | not out | 108 | 99 | 15 | 2 | |
| Wasantha Deshapriy+ | c Abishek Sharda | b Vinod Jose | 27 | 37 | 3 | 0 |
| Arbab Mohammad | c Gigo M.S. | b Vinod Jose | 2 | 5 | 0 | 0 |
| Mewan Kothalawala | c Pramod K Patel | b Anil Kumar | 2 | 21 | 0 | 0 |
| Harrison,N | b Pramod K Patel | 2 | 6 | 0 | 0 | |
| Lalith Prelis | b Pramod K Patel | 1 | 6 | 0 | 0 | |
| Suresh Navod | not out | 1 | 4 | 0 | 0 | |
| Shannon,N* | dnb | - | ||||
| Dinesh Lakmal | dnb | - | ||||
| extras | (b3 lb4 w37 nb10) | 54 | ||||
| TOTAL | 7 wickets for | 205 |
| FOW |
| 1-19(Berger,D) 2-40(Todd Phillips) 3-119(Wasantha Deshapriy) 4-131(Arbab Mohammad) |
| 5-149(Mewan Kothalawala) 6-173(Harrison,N) 7-182(Lalith Prelis) |
| Bowler | O | M | R | W | wd | nb |
| Anil Kumar | 6.2 | 0 | 28 | 2 | 11 | 7 |
| Abishek Sharda | 8 | 0 | 45 | 1 | 2 | - |
| Pramod K Patel | 6 | 0 | 28 | 2 | 2 | - |
| Kushal Vinay Kamat | 3 | 0 | 20 | 0 | 2 | 2 |
| T.J Udaya Raj | 2 | 0 | 15 | 0 | 1 | - |
| Vinod Jose | 4.4 | 0 | 28 | 2 | 3 | 3 |
| Gigo M.S. | 1 | 0 | 9 | 0 | 1 | 1 |
| Rajeev Nair | 4 | 0 | 25 | 0 | 5 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2009.