| Serendip Vs Lalazar |
| 1-Innings Match Played At Shizuoka, 11-Oct-2009, Kanto Cricket League |
| Round | S-F |
| Toss won by | Lalazar |
| Umpires | Robert-Gilles Martineau |
| Comment | Fine weather, dry grassy outfield |
| Serendip 1st Innings 163/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Asanka Pallegedera | b Faisal Nasir | 13 | 14 | 2 | 0 | |
| Jayathura Samarako+ | b Faisal Nasir | 11 | 35 | 2 | 0 | |
| Duminda Wickramara | c Faisal Nasir | b Mubasshir Khalid | 3 | 15 | 0 | 0 |
| Dhanuka Samaranaya | b Mohammad Rizwan | 59 | 76 | 8 | 1 | |
| Lasith Rathnamala | b Younus Mansoori | 6 | 12 | 0 | 0 | |
| Shiron Dharshana | b Gulzar Ahmed | 15 | 26 | 1 | 0 | |
| Buddhika Samarakoo* | c Gulzar Ahmed | b Mohammad Rizwan | 10 | 10 | 1 | 0 |
| Amesh Weerasinghe | b Mohammad Rizwan | 5 | 9 | 0 | 0 | |
| Janaka Ratna | lbw | b Faisal Nasir | 4 | 17 | 0 | 0 |
| Arosh Perera | b Faisal Nasir | 1 | 5 | 0 | 0 | |
| Amilendra Kodithuw | not out | 0 | 1 | 0 | 0 | |
| extras | (b1 lb6 w29 nb0) | 36 | ||||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-32(Asanka Pallegedera) 2-39(Jayathura Samarako) 3-41(Duminda Wickramara) |
| 4-80(Lasith Rathnamala) 5-100(Shiron Dharshana) 6-117(Buddhika Samarakoo) |
| 7-145(Amesh Weerasinghe) 8-154(Dhanuka Samaranaya) 9-161(Janaka Ratna) |
| 10-163(Arosh Perera) |
| Bowler | O | M | R | W | wd | nb |
| Noman Iqbal | 5 | 0 | 47 | 0 | 9 | - |
| Faisal Nasir | 7.3 | 0 | 17 | 4 | 5 | - |
| Mubasshir Khalid | 8 | 1 | 29 | 1 | 5 | - |
| Gulzar Ahmed | 8 | 3 | 19 | 1 | 5 | - |
| Mohammad Rizwan | 8 | 0 | 25 | 3 | 3 | - |
| Younus Mansoori | 2 | 0 | 19 | 1 | 1 | - |
| Lalazar 1st Innings 164/7 Closed (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aashiq Hussain+ | b Janaka Ratna | 8 | 12 | 1 | 0 | |
| Barkat Ali | lbw | b Janaka Ratna | 10 | 16 | 0 | 1 |
| Humanyu | c Dhanuka Samaranay | b Amilendra Kodithuw | 4 | 10 | 0 | 0 |
| Mohammad Rizwan | c Jayathura Samarak | b Shiron Dharshana | 30 | 33 | 4 | 0 |
| Gulzar Ahmed* | c Jayathura Samarak | b Dhanuka Samaranaya | 9 | 14 | 0 | 0 |
| Zahid Butt | c Duminda Wickramar | b Asanka Pallegedera | 9 | 8 | 0 | 0 |
| Faisal Nasir | c Jayathura Samarak | b Asanka Pallegedera | 2 | 8 | 0 | 0 |
| Younus Mansoori | not out | 33 | 28 | 5 | 0 | |
| Noman Iqbal | not out | 31 | 0 | 0 | 0 | |
| Mubasshir Khalid | dnb | - | ||||
| Naveed | dnb | - | ||||
| extras | (b2 lb1 w24 nb1) | 28 | ||||
| TOTAL | 7 wickets for | 164 |
| FOW |
| 1-14(Aashiq Hussain) 2-26(Humanyu) 3-44(Barkat Ali) 4-76(Mohammad Rizwan) |
| 5-85(Gulzar Ahmed) 6-96(Zahid Butt) 7-96(Faisal Nasir) |
| Bowler | O | M | R | W | wd | nb |
| Shiron Dharshana | 8 | 0 | 43 | 1 | 6 | 1 |
| Janaka Ratna | 8 | 0 | 30 | 2 | 6 | - |
| Amilendra Kodithuw | 2 | 0 | 14 | 1 | 4 | - |
| Dhanuka Samaranaya | 8 | 0 | 35 | 1 | 3 | - |
| Asanka Pallegedera | 0 | 0 | 26 | 2 | 3 | - |
| Arosh Perera | 3 | 1 | 11 | 0 | 1 | - |
| Amesh Weerasinghe | .2 | 0 | 2 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2001.