| Serendib CC Vs Predators CC |
| 1-Innings Match Played At Shizuoka Ground, 13-Jun-2010, KCL |
| Serendib CC Win by 33 runs |
| Round | G A |
| Toss won by | Serendib CC |
| Umpires | Robert-Gilles Martineau |
| Player / Match | Serend:Jayathura Samarakoon, |
| Comment | Overcast and humid. Rain started falling with last over of the game |
| Serendib CC 1st Innings 268/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jayathura Samarako+ | c Gentle,N | b Holdaway,E | 77 | 101 | 13 | 0 |
| Asanka Pallagedera | lbw | b Younus Mansoori | 0 | 2 | 0 | 0 |
| Tharaka Pathberiya | lbw | b Younus Mansoori | 9 | 22 | 1 | 0 |
| Dharshana Janakara | b Younus Mansoori | 10 | 22 | 1 | 0 | |
| Duminda Vikramatne | c Claremont,T | b Younus Mansoori | 9 | 8 | 2 | 0 |
| Anusha Dharmasena | c Gentle,N | b Vinit Manottam | 4 | 20 | 0 | 0 |
| Shiron Dharshana* | c Gentle,N | b Holdaway,E | 47 | 31 | 8 | 1 |
| Sachintha Gurudeny | b Noble Sebastian | 14 | 9 | 0 | 1 | |
| Amesh Weerasinghe | not out | 37 | 17 | 6 | 1 | |
| Sameera Dharshana | not out | 8 | 4 | 2 | 0 | |
| Amilendra Kodithuw | dnb | - | ||||
| extras | (b14 lb4 w29 nb6) | 53 | ||||
| TOTAL | 8 wickets for | 268 |
| FOW |
| 1-9(Asanka Pallagedera) 2-36(Tharaka Pathberiya) 3-59(Dharshana Janakara) |
| 4-115(Duminda Vikramatne) 5-115(Anusha Dharmasena) 6-188(Shiron Dharshana) |
| 7-193(Jayathura Samarako) 8-258(Sachintha Gurudeny) |
| Bowler | O | M | R | W | wd | nb |
| Younus Mansoori | 7 | 1 | 27 | 4 | 4 | - |
| Ankit Chawla | 7 | 1 | 38 | 0 | 5 | - |
| Vinit Manottam | 7 | 0 | 44 | 1 | 6 | 1 |
| Gentle,N | 7 | 0 | 54 | 0 | 3 | - |
| Noble Sebastian | 4 | 0 | 51 | 1 | - | 5 |
| Holdaway,E | 3 | 0 | 36 | 2 | 11 | - |
| Predators CC 1st Innings 235/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gentle,N | b Amesh Weerasinghe | 42 | 0 | 5 | 0 | |
| Gardiner,G | b Asanka Pallagedera | 67 | 0 | 7 | 2 | |
| Hunt,R* | b Asanka Pallagedera | 2 | 0 | 0 | 0 | |
| Holdaway,E | b Amesh Weerasinghe | 11 | 0 | 0 | 0 | |
| Ankit Chawla | c Asanka Pallageder | b Amesh Weerasinghe | 15 | 0 | 2 | 2 |
| Younus Mansoori | not out | 48 | 0 | 5 | 2 | |
| Noble Sebastian | not out | 5 | 0 | 0 | 0 | |
| Hunt,L | dnb | - | ||||
| Araki,G | dnb | - | ||||
| Vinit Manottam | dnb | - | ||||
| extras | (b3 lb6 w31 nb5) | 45 | ||||
| TOTAL | 5 wickets for | 235 |
| FOW |
| 1-115(Gentle,N) 2-134(Gentle,N) 3-136(Hunt,R) 4-162(Holdaway,E) 5-175(Ankit Chawla) |
| Bowler | O | M | R | W | wd | nb |
| Dharshana Janakara | 5 | 0 | 18 | 0 | 1 | - |
| Amilendra Kodithuw | 4 | 0 | 37 | 0 | 5 | - |
| Shiron Dharshana | 7 | 1 | 39 | 0 | 6 | - |
| Asanka Pallagedera | 7 | 0 | 43 | 2 | 7 | 1 |
| Amesh Weerasinghe | 5 | 0 | 21 | 3 | 6 | 2 |
| Sameera Dharshana | 2 | 0 | 16 | 0 | 1 | 2 |
| Anusha Dharmasena | 3 | 0 | 26 | 0 | 2 | - |
| Sachintha Gurudeny | 2 | 0 | 26 | 0 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Jul-2007.